| 
									                            Power Project Financehttp://www.infocusinternational.com/powerprojectfinance
 
 Date and Location:
 
 16 – 20 September 2019, Johannesburg
 
 
 Benefits of Attending
 
 The course is intended to provide a firm understanding of the principles which create a bankable power project finance structure in terms of risk allocation and the commercial and financial structure. On completion of this course you will understand:
 
 -	How a power project is structured and financed
 -	How to identify power project risks and mitigation strategies
 -	The role of the financial model and cash flow and ration analysis
 -	Debt sizing techniques
 -	Project finance term sheets and loan documentation
 -	Contract documentation
 -	The due diligence process
 -	How to efficiently identify viable project prospects
 -	How to approach the debt market
 
 Topic Highlights with Case Studies
 
 Day 1:
 -	Power Project Commercial Structure
 -	Attributes of a Bankable Project
 -	Project Risk Identification and Evaluation
 -	Case Study Exercise: Preparation of a risk matrix
 
 Day 2:
 -	Risk Mitigation
 -	Case Study: Examples of risk mitigation in the power sector
 -	Introduction to the Financial Model
 -	Financial Plan for the Project
 
 Day 3:
 -	Debt Structuring and Debt Sizing
 -	Case Study Exercise: Debt sizing and repayment profiling
 -	Project Opportunity Triage
 -	Case Study Exercise: Opportunity Triage
 
 Day 4:
 -	Principal Commercial Project Contract – Key Features
 -	PPP Contract Structures
 -	Finance Documentation
 -	Case Study Exercise: Debt term sheet – bid preparation
 
 Day 5:
 -	Running the Due Diligence Process
 -	Case Study: Lessons learned
 -	Restructuring and Refinancing
 -	Debt Raising – How to Take Your Project to Market
 -	Case Study Exercise: Presenting to the investment committee
 
 Who Should Attend
 
 Including but not limited to people working in:
 
 -	Power project developer, investor or financier
 -	Finance and accounting
 -	Project finance and structured finance
 -	Power project management
 -	Project analysis and development
 -	Commercial and legal
 -	Commercial services suppliers (law, insurance etc.)
 -	Policy makers and policy advisors dealing with energy sector financial issues
 
 Teaching Methodology
 
 The course is interactive using a combination of lectures, case studies and workshop exercises. Questions and discussion are encouraged to enable delegates to gain an understanding that will be immediately useful in business. Subject to preserving confidentiality, delegates are welcome to seek solutions to live situations.
 
 Course Certificate
 
 Upon the successful completion of this course, you will receive a Certificate of Completion bearing the signatures from both the Course Director and the Course Organiser. This Certificate will testify your endeavour and serve towards your professional advancement.
 
 To register / enquire more details, please contact:
 
 Vincs Kong
 Infocus International Group
 Tel: +65 6325 0351 | Email: vincs [at] infocusinternational [dot] com
 http://www.infocusinternational.com/powerprojectfinance
 
 
                                                                    
                                                             |